SUA 2005 Results
The SUA was hosted by the ULSCR in London. There were a few competitions during the day, results as follows:
8 bell competition held at Bermondsey (8 bells, 14-1-5)
| Position | Team | Faults |
| 1st | Bristol Scratch | 28.5 |
| 2nd | UL | 32 |
| 3rd | Cambridge | 33.5 |
| 4th | UL Scratch | 35.5 |
| 5th | OUS | 47.5 |
| 6th | Drivel list | 48.5 |
| 7th | Exeter | 53 |
| 8th | Southampton | 91 |
Therefore UL win, as the Bristol team was not an eligible band.
6 bell competition held at St Vedast, Foster Lane (6 bells, 16-2-12)
| Position | Team | Percentage |
| 1st | Cambridge scratch | 73 |
| 2nd | UL | 71 |
| 3rd | CUG girlies | 70 |
| 3rd | Bristol I | 70 |
| 5th | Bristol II | 69 |
| 6th | UL scratch | 67 |
| 7th | CUG | 63 |
| 8th | Drivel list | 62 |
| 9th | Sibling scratch | 61 |
| 10th | OUS | 60 |
| 11th | Exeter | 58 |
| 12th | Southampton | 55 |
Therefore UL win, as the Cambridge team was not an eligible band.
Handbell Competition
| Position | Team | Faults |
| 1st | Cambridge I | 9.5 |
| 2nd | UL | 21.5 |
| 3rd | Exeter | 33 |
| 4th | Cambridge II | 40 |
Quiz
At the quiz in the evening, the teams in first position were Exeter and Cambridge. Cambridge won the toss and were presented with a box of chocolates and Exeter received a christmas pudding.
Well done everyone!
Thanks to the UL for organising everything so well!
